Preamble

Oracle Tutorials: Numric/Math Functions
| Function | Description |
| ABS | The Oracle/PLSQL function of ABS returns the absolute value of the number. |
| ACOS | The Oracle/PLSQL function ACOS returns the number arcosine. |
| ASIN | The Oracle/PLSQL function ASIN returns the number’s arxynus. |
| ATAN | The Oracle/PLSQL function ATAN returns the arctangance of a number. |
| ATAN2 | Oracle/PLSQL function ATAN2 returns the arctangance n and m. |
| AVG | The Oracle/PLSQL function AVG returns the average value of the expression. |
| BITAND | The Oracle/PLSQL function BITAND returns an integer number representing the bitwise operation AND over the bits expr1 and expr2. |
| CEIL | The Oracle/PLSQL function CEIL returns the smallest integer number that is greater than or equal to number. |
| COS | The Oracle/PLSQL function COS returns a cosine number. |
| BITAND | The Oracle/PLSQL function BITAND returns an integer number representing the bitwise operation AND over the bits expr1 and expr2. |
| CEIL | The Oracle/PLSQL function CEIL returns the smallest integer number that is greater than or equal to number. |
| COS | The Oracle/PLSQL function COS returns a cosine number. |
| COSH | The Oracle/PLSQL function COSH returns a hyperbolic cosine number. |
| COUNT | The Oracle/PLSQL function COUNT returns the number of rows returned by the query. |
| EXP | Oracle/PLSQL function EXP returns e elevated to n-th degree where e = 2.71828183. |
| FLOOR | The Oracle/PLSQL function FLOOR returns the largest integer value equal to or less than a number. |
| GREATEST | Oracle/PLSQL function GREATEST returns the highest value in the list of expressions. |
| LEAST | Oracle/PLSQL function LEAST returns the smallest value in the expression list. |
| LN | The Oracle/PLSQL function LN returns the natural logarithm of a number. |
| LOG | The Oracle/PLSQL LOG function returns the logarithm n at the base m. |
| MAX | The Oracle/PLSQL function MAX returns the maximum value of the expression. |
| MEDIAN | The Oracle/PLSQL function MEDIAN returns the expression median. |
| MIN | Oracle/PLSQL The MIN function returns the minimum value of the expression. |
| MOD | Oracle/PLSQL function MOD returns the residue from division m by n. |
| POWER | The Oracle/PLSQL function POWER elevates m to degree n. |
| REGEXP_COUNT | Function Oracle/PLSQL REGEXP_COUNT calculates the number of occurrences of the template in the string. This function, introduced in Oracle 11g, allows you to count the number of times a substring occurs in a string using a regular expression pattern matching. |
| REMAINDER | Oracle/PLSQL function REMAINDER returns the residue from division m by n. |
| ROUND (FOR NUMBERS) | The Oracle/PLSQL function ROUND returns a number rounded to a certain number of digits after the decimal point. |
| SIGN | The Oracle/PLSQL function SIGN returns a value that defines a number sign. |
| SIN | The Oracle/PLSQL function SIN returns the sinus number. |
| SINH | The Oracle/PLSQL function SINH returns the hyperbolic sinus number. |
| SQRT | The Oracle/PLSQL SQRT function extracts the square root from the number. |
| SUM | The Oracle/PLSQL function SUM returns the total value of the expression. |
| TAN | The Oracle/PLSQL function TAN returns the number tangent. |
| TANH | The Oracle/PLSQL function TANH returns the hyperbolic tangent of a number. |
| TRUNC (FOR NUMBERS) | The Oracle/PLSQL function TRUNC returns a number truncated to a certain number of digits after the decimal point. |
About Enteros
Enteros offers a patented database performance management SaaS platform. It proactively identifies root causes of complex business-impacting database scalability and performance issues across a growing number of clouds, RDBMS, NoSQL, and machine learning database platforms.
The views expressed on this blog are those of the author and do not necessarily reflect the opinions of Enteros Inc. This blog may contain links to the content of third-party sites. By providing such links, Enteros Inc. does not adopt, guarantee, approve, or endorse the information, views, or products available on such sites.
Are you interested in writing for Enteros’ Blog? Please send us a pitch!
RELATED POSTS
How to Improve Retail Profitability with Enteros Cost Attribution, Database Analytics, and Software Management
- 21 June 2026
- Software Engineering
Introduction The retail industry is evolving at an unprecedented pace. Driven by ecommerce growth, omnichannel experiences, customer personalization, and digital transformation initiatives, retailers are investing heavily in technology to remain competitive. Modern retail organizations rely on: Ecommerce platforms Point-of-sale (POS) systems Inventory management applications Customer engagement platforms Supply chain systems Retail analytics environments AI-powered recommendation … Continue reading “How to Improve Retail Profitability with Enteros Cost Attribution, Database Analytics, and Software Management”
How to Drive Education Platform Growth with Enteros Database Performance Analytics and RevOps Efficiency
Introduction The education sector is experiencing a profound digital transformation. Universities, colleges, online learning providers, K-12 institutions, and corporate learning platforms are increasingly relying on technology to deliver engaging learning experiences, manage academic operations, and support student success. Modern education ecosystems now support: Learning Management Systems (LMS) Student Information Systems (SIS) Online learning platforms Virtual … Continue reading “How to Drive Education Platform Growth with Enteros Database Performance Analytics and RevOps Efficiency”
Why Intelligent Database Workload Management Is Essential for High-Growth SaaS Platforms
- 19 June 2026
- Database Performance Management
Introduction Telecommunications providers are operating in one of the most competitive and technology-intensive industries in the world. While demand for connectivity, mobile services, broadband access, and digital experiences continues to grow, profit margins are increasingly challenged by rising infrastructure costs, complex network operations, and expanding customer expectations. Modern telecom organizations must support: 5G networks Cloud-native … Continue reading “Why Intelligent Database Workload Management Is Essential for High-Growth SaaS Platforms”
Reducing Operational Complexity with AI-Driven Database Observability and AIOps
Modern enterprises operate in increasingly complex digital environments. Applications now span hybrid cloud infrastructures, multi-cloud deployments, containerized platforms, microservices architectures, and globally distributed data systems. While this transformation enables greater scalability, agility, and innovation, it also creates significant operational challenges for IT and engineering teams. At the heart of these complex environments lies the database … Continue reading “Reducing Operational Complexity with AI-Driven Database Observability and AIOps”