Preamble

Oracle Tutorials: Numric/Math Functions
| Function | Description |
| ABS | The Oracle/PLSQL function of ABS returns the absolute value of the number. |
| ACOS | The Oracle/PLSQL function ACOS returns the number arcosine. |
| ASIN | The Oracle/PLSQL function ASIN returns the number’s arxynus. |
| ATAN | The Oracle/PLSQL function ATAN returns the arctangance of a number. |
| ATAN2 | Oracle/PLSQL function ATAN2 returns the arctangance n and m. |
| AVG | The Oracle/PLSQL function AVG returns the average value of the expression. |
| BITAND | The Oracle/PLSQL function BITAND returns an integer number representing the bitwise operation AND over the bits expr1 and expr2. |
| CEIL | The Oracle/PLSQL function CEIL returns the smallest integer number that is greater than or equal to number. |
| COS | The Oracle/PLSQL function COS returns a cosine number. |
| BITAND | The Oracle/PLSQL function BITAND returns an integer number representing the bitwise operation AND over the bits expr1 and expr2. |
| CEIL | The Oracle/PLSQL function CEIL returns the smallest integer number that is greater than or equal to number. |
| COS | The Oracle/PLSQL function COS returns a cosine number. |
| COSH | The Oracle/PLSQL function COSH returns a hyperbolic cosine number. |
| COUNT | The Oracle/PLSQL function COUNT returns the number of rows returned by the query. |
| EXP | Oracle/PLSQL function EXP returns e elevated to n-th degree where e = 2.71828183. |
| FLOOR | The Oracle/PLSQL function FLOOR returns the largest integer value equal to or less than a number. |
| GREATEST | Oracle/PLSQL function GREATEST returns the highest value in the list of expressions. |
| LEAST | Oracle/PLSQL function LEAST returns the smallest value in the expression list. |
| LN | The Oracle/PLSQL function LN returns the natural logarithm of a number. |
| LOG | The Oracle/PLSQL LOG function returns the logarithm n at the base m. |
| MAX | The Oracle/PLSQL function MAX returns the maximum value of the expression. |
| MEDIAN | The Oracle/PLSQL function MEDIAN returns the expression median. |
| MIN | Oracle/PLSQL The MIN function returns the minimum value of the expression. |
| MOD | Oracle/PLSQL function MOD returns the residue from division m by n. |
| POWER | The Oracle/PLSQL function POWER elevates m to degree n. |
| REGEXP_COUNT | Function Oracle/PLSQL REGEXP_COUNT calculates the number of occurrences of the template in the string. This function, introduced in Oracle 11g, allows you to count the number of times a substring occurs in a string using a regular expression pattern matching. |
| REMAINDER | Oracle/PLSQL function REMAINDER returns the residue from division m by n. |
| ROUND (FOR NUMBERS) | The Oracle/PLSQL function ROUND returns a number rounded to a certain number of digits after the decimal point. |
| SIGN | The Oracle/PLSQL function SIGN returns a value that defines a number sign. |
| SIN | The Oracle/PLSQL function SIN returns the sinus number. |
| SINH | The Oracle/PLSQL function SINH returns the hyperbolic sinus number. |
| SQRT | The Oracle/PLSQL SQRT function extracts the square root from the number. |
| SUM | The Oracle/PLSQL function SUM returns the total value of the expression. |
| TAN | The Oracle/PLSQL function TAN returns the number tangent. |
| TANH | The Oracle/PLSQL function TANH returns the hyperbolic tangent of a number. |
| TRUNC (FOR NUMBERS) | The Oracle/PLSQL function TRUNC returns a number truncated to a certain number of digits after the decimal point. |
About Enteros
Enteros offers a patented database performance management SaaS platform. It proactively identifies root causes of complex business-impacting database scalability and performance issues across a growing number of clouds, RDBMS, NoSQL, and machine learning database platforms.
The views expressed on this blog are those of the author and do not necessarily reflect the opinions of Enteros Inc. This blog may contain links to the content of third-party sites. By providing such links, Enteros Inc. does not adopt, guarantee, approve, or endorse the information, views, or products available on such sites.
Are you interested in writing for Enteros’ Blog? Please send us a pitch!
RELATED POSTS
Empowering the Cloud Center of Excellence: How Enteros Uses Generative AI for Real-Time Monitoring and Performance Optimization in the Technology Sector
- 4 November 2025
- Database Performance Management
Introduction In the era of digital transformation, the technology sector stands at the forefront of innovation, harnessing cloud computing, artificial intelligence, and big data to drive performance and efficiency. However, as cloud infrastructures scale in size and complexity, managing performance, resource allocation, and cost optimization becomes increasingly challenging. Enter the Cloud Center of Excellence (CCoE) … Continue reading “Empowering the Cloud Center of Excellence: How Enteros Uses Generative AI for Real-Time Monitoring and Performance Optimization in the Technology Sector”
AI SQL Meets Healthcare Innovation: Enteros’ Breakthrough in Database Performance Optimization
Introduction In the modern healthcare landscape, data has become both a vital asset and a formidable challenge. Hospitals, research institutions, and digital health startups generate and process massive amounts of data—from patient records and clinical trial results to real-time monitoring devices and medical imaging. Yet, the performance of these complex data ecosystems often determines how … Continue reading “AI SQL Meets Healthcare Innovation: Enteros’ Breakthrough in Database Performance Optimization”
Redefining Insurance RevOps: Enteros’ AIOps-Powered Approach to Smarter Database Performance Management
- 3 November 2025
- Database Performance Management
Introduction The insurance industry has always been data-intensive—dealing with massive volumes of customer information, risk assessments, policy records, and claims data. But in today’s fast-evolving digital landscape, traditional data management models no longer suffice. The sector now faces unprecedented demands for real-time insights, operational agility, and cost efficiency. Modern insurers must process data from a … Continue reading “Redefining Insurance RevOps: Enteros’ AIOps-Powered Approach to Smarter Database Performance Management”
Enteros for Energy Leaders: Redefining Performance Optimization Through Generative AI and Cloud FinOps Intelligence
Introduction The global energy sector is undergoing a monumental transformation. As the demand for clean, efficient, and sustainable energy solutions grows, so too does the complexity of managing massive data flows across power grids, refineries, renewables, and smart infrastructure. Energy companies are no longer just producers and distributors—they’re becoming data-driven enterprises, leveraging cloud computing, AI, … Continue reading “Enteros for Energy Leaders: Redefining Performance Optimization Through Generative AI and Cloud FinOps Intelligence”